AUTO LOAN RATES |
(fully amortized loans) |
New and used, terms to 84 months |
Rates effective 7/12/2012 Rates subject to change without notice |
0.25% discount will be applied for direct
deposit. |
TERM | 80% financing | 90% financing | 100% financing |
APR | APR | APR | |
New Auto any vehicle under 3,000 miles is considered new. | |||
24 months | as low as 1.99% | as low as 2.09% | as low as 2.49% |
36 months | as low as 2.24% | as low as 2.34% | as low as 2.74% |
48 months | as low as 2.74% | as low as 2.84% | as low as 3.24% |
60 months | as low as 3.24% | as low as 3.34% | as low as 3.74% |
72 months | as low as 3.74% | as low as 3.84% | as low as 4.24% |
84 months | as low as 4.24% | as low as 4.34% | as low as 4.74% |
Used Autos less than 6 years old. | |||
24 months | as low as 2.00% | as low as 2.59% | as low as 2.99% |
36 months | as low as 2.25% | as low as 2.84% | as low as 3.24% |
48 months | as low as 2.75% | as low as 3.34% | as low as 3.74% |
60 months | as low as 3.25% | as low as 3.84% | as low as 4.24% |
72 months | as low as 3.75% | as low as 4.34% | as low as 4.74% |
BHCEFCU uses a risk based lending approach. Your rates may be lower or higher depending on your personal credit history and credit score as calculated by an independent national credit bureau.
Used vehicles financing based on average between retail and wholesale blue book.
|